Mobile State Machine Test Page

running the test:
  1. Turn off wifi!
  2. If possible, kill other processes running on your mobile device. (See tips for iPhone.)
  3. Select your carrier:
  4. Scroll every 30 seconds to keep the phone awake. Stay in one location.
wait seconds between loads
load images then stop
notes:
seconds since last load:
median load time: ms
average load time: ms

About this test:
Mobile carriers demote network connections to conserve battery power. But this has the potential to slow down web pages because it can take ~2 seconds to promote the network connection to full bandwidth. The demote/promote logic is described in the RRC protocal, but the specific state machine values can vary from carrier to carrier.

This test gathers information to determine how much inactivity causes network connections to be demoted. By running this test you'll be contributing (anonymously) to the growing list of results on Browserscope. By default Browserscope sorts results by browser. The state machine, however, is controlled by the radio tower, so we want to sort the results by carrier thusly. (Notice how AT&T has a ~1 second increase when the interval goes from 4 to 6 seconds.)

Filter carriers with less than 3 samples

Carrier 2 sec interval 4 sec interval 6 sec interval 11 sec interval 13 sec interval 16 sec interval 20 sec interval # samples
410 2089 889 1435 1038 1128 1400 1
2 degrees 1073 867 873 2213 2186 879 2193 1
2degrees 326 341 340 1800 1937 442 740 1
3 351 1294 1645 1634 1389 1339 1465 1
3 (Sweden) 383 920 1271 1093 1062 1316 1101 1
3 DK 571 1485 1963 1786 1816 1850 1858 1
3 Italia 653 845 805 1506 1513 1498 791 1
A1 95 95 99 1243 99 95 191 4
Airtel 332 342 347 331 312 318 705 3
Airtel India 1319 2244 2149 1819 1879 2334 2159 1
AT&T 495 685 1833 2059 2113 2418 2501 149
Base 879 1064 666 711 941 1089 1168 1
Base DE 465 1413 1326 1260 1394 1278 1371 1
beeline 1086 1142 2166 1090 1179 1037 1579 1
Bell 360 362 389 622 586 2251 2701 2
blau.de (e-plus Germany reseller) 1032 1423 1347 3534 3541 3504 3532 1
bouygues telecom 560 2019 1295 1296 1290 1220 1393 1
BT 486 1288 946 963 1000 956 1341 1
Chunghwa Telecom 691 690 2830 1904 2852 3311 3381 1
Claro 401 1381 1083 2061 928 1968 2057 2
Claro Brazil 6430 3049 2891 3188 3159 5479 3842 1
clear wimax 150 147 143 138 160 158 265 1
Comviq (Sweden) 382 2088 883 884 1110 1091 1300 3
DO NOT RECORD 103 113 102 112 110 101 209 1
dtac 706 730 744 2592 2555 2524 2407 1
dtac - Thailand 528 1406 2315 917 2663 2694 2764 1
Elisa 415 512 1685 1584 1441 1408 1408 5
ffff 125 125 125 125 125 125 125 1
Fido 283 347 358 2225 1616 2501 673 2
Globul 159 275 270 269 275 269 309 1
KPN (NL) 585 567 562 1428 1449 1577 1461 1
KPN Telecom 569 526 5557 2469 2621 2547 2554 1
Mobile Vikings 989 600 565 540 533 566 1240 1
Mobistar (Belgium) 1170 647 651 2653 669 2683 2840 1
Mobitel SI 590 781 774 1316 1317 1403 1293 2
Movistar 2143 1876 1818 1918 2185 2085 1899 1
mts ukraine 2159 1891 2286 2067 1913 1621 2617 3
my desktop 41 40 41 42 43 42 80 1
n 324 330 127 333 128 126 451 1
Netcom 398 455 511 1542 1523 1608 1614 1
NTT DoCoMo 1000 843 848 2274 2332 2344 2349 2
O2 745 742 1024 2195 2151 2406 2409 12
O2 Telefonica CZ 154 157 155 156 156 156 296 2
Optimus 463 469 2240 2299 2836 2870 2988 4
Optus 852 1590 1849 1935 1846 2012 2711 6
Orange 437 685 983 900 880 1438 1372 10
OTHER 58 60 59 59 58 59 112 1
plusgsm (Poland) 583 1719 1637 1195 2005 1799 1752 1
Polkomtel 618 3009 1446 2821 3310 2833 3236 1
Rogers 567 2934 2482 2581 2478 2523 2485 3
Rogers Canada 432 2573 1438 2111 2069 2264 2140 1
Saunalahti 500 1462 3098 3232 3078 3121 2850 3
sfr 431 468 453 559 538 2281 1527 2
Siminn 672 626 1228 779 683 2119 1917 2
SKT 671 641 555 1017 1011 1184 1018 1
SMC-Voda 1756 1963 2022 1926 1875 1763 2004 1
Sonera 1115 1724 1747 1874 1894 1883 1701 3
Sprint 433 457 493 857 912 991 886 25
Swisscom 1183 2226 2332 1425 1445 1689 1514 1
T MOBILE NL 392 396 544 588 479 1600 1920 1
T-Mobile 361 1486 2037 595 2080 2149 2232 29
T-Mobile UK 479 693 489 1698 987 1761 2176 7
TDC DK 1113 1573 1501 1428 1372 1423 1367 1
Telecom NZ 694 762 4469 2471 2359 2266 2443 1
Telecom XT 598 1341 925 1720 1970 2337 1715 1
Telenor (SE) 431 485 418 462 506 2942 2896 1
Telenor DK 576 777 3699 1793 1269 3258 2287 2
Telenor Hungary 360 358 362 472 971 1133 521 1
Telenor Norway 386 536 292 454 428 2800 562 1
Telfort NL 456 403 536 529 523 1113 1138 1
Telia 442 1808 1248 1950 2354 1828 1886 8
Telstra 730 850 2283 1825 1801 1926 1924 8
Telus 345 540 582 3977 3833 4802 4287 1
Telus (Canada) 404 358 497 4119 4489 4429 2978 1
Testra Australia 2728 972 1805 1840 2644 4097 1888 1
Three UK 598 495 661 1842 1383 2471 787 7
Tim 1473 1114 1047 1445 1680 1613 1538 1
UTEL 3G 169 167 167 167 167 167 332 2
Verizon 313 336 390 757 758 869 822 82
Verizon 4g Mozilla nightly 137 147 115 139 241 322 428 1
VIPnet 1520 1493 1619 1670 1460 1606 1583 2
Virgin Mobile 576 709 1952 2671 2260 3047 2449 3
vivo 868 2553 2807 2472 2644 2608 2594 2
Vodafone 752 619 1264 783 1473 2150 2108 33
Vodafone Australia 2053 2576 2948 2956 3104 3115 3454 1
Vodafone Germany 723 960 916 955 874 980 1020 1
Wifi 150 94 89 149 176 166 164 1
wifi actually... 322 323 321 337 323 334 603 1
WIND 621 398 421 1617 2039 2053 1689 2

unverified results

I have code that applies some logic across carrier networks, whois records, and IP lookups to verify that the results match the carrier. In many cases I can't verify a test result: it's a carrier I haven't seen before, there's no info in the whois records, the IP lookup can't be found, etc. Here are the unverified results.

Carrier 2 sec interval 4 sec interval 6 sec interval 11 sec interval 13 sec interval 16 sec interval 20 sec interval # samples
OTHER 1074 1687 1668 1529 1606 1604 1701 2
3 513 419 633 634 646 793 661 4
3, Denmark 494 1592 1168 1191 1232 1230 1166 1
Aircel 1914 1669 1952 1843 2234 3262 4280 1
AT&T 468 992 1543 1500 1453 1773 2609 9
Belgacom Proximus 351 436 561 421 1702 2038 1872 1
Bell 338 357 360 2553 2633 2488 3277 6
Bell Canada 357 308 323 425 600 1793 1784 2
Bite 487 1574 1407 1213 1344 1362 1257 1
Bouygues Telecom 547 505 2185 1962 2615 2020 2415 3
BSNL 625 627 626 628 754 624 1896 1
BSNL.. From India :) motyar here. 12357 1358 1997 26653 6733 4203 13267 1
BT 348 341 347 3504 3607 3433 3571 1
Claro 719 896 2837 3065 3830 2707 1147 1
Cricket 318 410 793 516 537 968 1420 3
E-Plus 871 1982 1725 746 1271 1533 1794 2
Einsatz- und Technikwagen der Bundespolizei 163 240 265 165 167 164 313 1
elisa 637 474 482 438 525 1910 3355 1
Eplus 628 646 559 4886 621 2175 2430 1
eplus germany 1732 1807 1248 1932 1295 1297 2935 1
Fido 635 1183 2472 2403 2610 2497 2423 6
KKTCELL 686 1158 1144 1572 1219 1136 1315 1
KPN Telecom 607 729 720 1385 1429 1479 1487 3
Meteor Ireland 658 1894 1703 1947 1468 1544 1498 1
mobifone 416 428 422 1800 1857 1804 2252 1
Mobile Vikings 275 284 314 324 281 284 353 2
Mobistar 1205 1215 1248 1203 1287 1279 1226 1
Movistar 518 1227 1283 1506 1577 1851 1490 2
MTNL Delhi 953 903 862 2739 1817 1657 1030 1
MTS (Manitoba Telecom) 268 408 443 402 474 388 392 1
NTT Docomo 2499 2434 1316 2483 2446 2447 2521 8
O2 681 663 788 2599 2579 2803 2864 28
Orange 538 593 803 1337 706 2103 2571 14
Personal - Argentina 360 587 2547 2338 2408 2492 3281 1
Rogers 407 577 650 1210 2395 2347 2309 6
Rogers (Canada) 296 327 347 3118 2262 2192 2228 1
sfr 778 559 1384 1452 1750 4047 2461 3
Softbank Japan 1915 2838 2205 1817 1982 2752 2955 1
Sprint 462 341 297 530 477 447 1047 2
T-Mobile 672 544 627 1712 2101 2352 2666 14
T-mobile Germany 556 627 647 651 648 1852 1808 1
T-Mobile HU 534 482 486 3453 2648 2798 1635 1
T-mobile nl 572 700 462 3070 2742 2763 2737 1
Telenor Sweden 352 1790 2273 867 810 1692 460 1
Telstra 699 734 1770 1957 1692 1689 1681 5
test 156 164 155 157 156 157 285 2
Three Austria 599 598 617 649 678 605 776 1
TMN 551 605 1288 1251 1248 1224 2064 1
Tre 468 2425 5232 2258 2296 2266 2279 1
Verizon 2591 2313 2609 5173 5487 4414 4398 1
VIPnet 522 413 461 1148 1243 1279 1273 1
Virgin Mobile 429 382 512 1837 2025 2000 1974 4
Vivo 446 1796 2203 2322 2491 2389 2226 2
Vodafone 611 686 885 763 1365 1730 1441 19
wind 1704 1719 1876 1906 1682 1891 2218 1